An improved Carius tube technique for determination of low concentrations of Re and Os in pyrites | |
Liang Qi; Mei-Fu Zhou; Jianfeng Gao; Zheng Zhao | |
2010 | |
Source Publication | Journal of Analytical Atomic Spectrometry
![]() |
Volume | 25Issue:4Pages:585-589 |
Abstract | A simple and highly selective analytical method is developed for Re–Os dating in hydrothermal pyrites. Pyrites were first digested with HNO3 in a 120 ml Carius tube. The released additional gas and a small portion of volatile Os (∼6% of total Os) were collected by 10 mol l−1 of HCl in an ice-water bath. After the sulfides were totally reacted with HNO3, the HCl solution containing all the released Os was transferred back to the Carius tube. The sample was further digested in aqua regia at 200 °C for about 10 h in a sealed Carius tube. Because prior digestionin an open Carius tube removed the additional gas, this improved technique allows increasing the sample mass to about 3 g, which is vital for Re–Os dating in Re and Os poor hydrothermal pyrites. Os was separated from the matrix by distillation and Re by anion exchange resin. The results obtained for molybdenite reference materials,JDC and HLP mixed with 3 g pyrite are in good agreement with certified values. Despite very low concentrations of Re and Os, the pyrite yields excellent repeatability and can be used for Re and Os poor hydrothermal pyrites. |
Subject Area | 矿床地球化学 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/352002/6845 |
Collection | 矿床地球化学国家重点实验室_矿床地球化学国家重点实验室_期刊论文 |
Recommended Citation GB/T 7714 | Liang Qi,Mei-Fu Zhou,Jianfeng Gao,et al. An improved Carius tube technique for determination of low concentrations of Re and Os in pyrites[J]. Journal of Analytical Atomic Spectrometry,2010,25(4):585-589. |
APA | Liang Qi,Mei-Fu Zhou,Jianfeng Gao,&Zheng Zhao.(2010).An improved Carius tube technique for determination of low concentrations of Re and Os in pyrites.Journal of Analytical Atomic Spectrometry,25(4),585-589. |
MLA | Liang Qi,et al."An improved Carius tube technique for determination of low concentrations of Re and Os in pyrites".Journal of Analytical Atomic Spectrometry 25.4(2010):585-589. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
An improved Carius t(120KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment