Knowledge Management System Of Institute of Geochemistry,CAS
Anomalous phase transition of Bi-doped Zn2GeO4 investigated by electrical conductivity and Raman spectroscopy under high pressure | |
Lei Wu; LiDong Dai; HePing Li; Haiying Hu; YuKai Zhuang; KaiXiang Liu | |
2017 | |
Source Publication | Journal of Applied Physics |
Volume | 121Issue:12Pages:125901 |
Abstract | We present a pressure-induced amorphization for pure and 0.5 mol. % Bi3þ-doped Zn2GeO4 samples, measured by high pressure Raman spectroscopy and high resolution transmission electron microscopy. Pressure-induced conductivity switching phenomena were discovered for both samples at around 7.01 GPa and 11.11 GPa, respectively, which closely correlated with the crystalline-to-amorphous transformation. The detailed conduction mechanism and the defect reaction process at high pressure indicate that the application of pressure could efficiently manipulate the microstructure and electrical performance of rare-earth doped polycrystalline materials, and therefore holds great promise for numerous applications in the future. P |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8161 |
Collection | 地球内部物质高温高压实验室 |
Affiliation | 1.Key Laboratory of High-Temperature and High-Pressure Study of the Earth’s Interior, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, Guizhou 550002, China 2.Graduate School of Chinese Academy of Sciences, Beijing 100039, China |
Recommended Citation GB/T 7714 | Lei Wu;LiDong Dai;HePing Li;Haiying Hu;YuKai Zhuang;KaiXiang Liu. Anomalous phase transition of Bi-doped Zn2GeO4 investigated by electrical conductivity and Raman spectroscopy under high pressure[J]. Journal of Applied Physics,2017,121(12):125901. |
APA | Lei Wu;LiDong Dai;HePing Li;Haiying Hu;YuKai Zhuang;KaiXiang Liu.(2017).Anomalous phase transition of Bi-doped Zn2GeO4 investigated by electrical conductivity and Raman spectroscopy under high pressure.Journal of Applied Physics,121(12),125901. |
MLA | Lei Wu;LiDong Dai;HePing Li;Haiying Hu;YuKai Zhuang;KaiXiang Liu."Anomalous phase transition of Bi-doped Zn2GeO4 investigated by electrical conductivity and Raman spectroscopy under high pressure".Journal of Applied Physics 121.12(2017):125901. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Anomalous phase tran(2515KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment