U–Pb zircon ages, geochemical and Sr–Nd–Pb isotopic constraints on the dating and origin of intrusive complexes in the Sulu orogen, eastern China | |
Shen Liu; Ruizhong Hu; Shan Gao; Caixia Feng; Hong Zhong; Youqiang Qi; Tao Wang; Guangying Feng; Yuhong Yang | |
2011 | |
Source Publication | International Geology Review |
Volume | 53Issue:1Pages:61-83 |
Abstract | TPost-orogenic intrusive complexes from the Sulu belt of eastern China consist of pyroxene monzonites and dioritic porphyrites. We report new U–Pb zircon ages, geochemical data, and Sr–Nd–Pb isotopic data for these rocks. Laser ablation-inductively coupled plasma-mass spectrometry U–Pb zircon analyses yielded a weighted mean 206Pb/238U age of 127.4 ^ 1.2 Ma for dioritic porphyrites, consistent with crystallization ages (126 Ma) of the associated pyroxene monzonites. The intrusive complexes are characterized by enrichment in light rare earth elements and large ion lithophile elements (i.e. Rb, Ba, Pb, and Th) and depletion in heavy rare earth elements and high field strength elements (i.e. Nb, Ta, P, and Ti), high (87Sr/86Sr)i ranging from 0.7083 to 0.7093, low 1Nd(t) values from 114.6 to 219.2, 206Pb/204Pb ¼ 16.65–17.18, 207Pb/204Pb ¼ 15.33–15.54, and 208Pb/204Pb ¼ 36.83–38.29. Results suggest that these intermediate plutons were derived from different sources. The primary magmaderived pyroxene monzonites resulted from partial melting of enriched mantle hybridized by melts of foundered lower crustal eclogitic materials before magma generation. In contrast, the parental magma of the dioritic porphyrites was derived from partial melting of mafic lower crust beneath the Wulian region induced by the underplating of basaltic magmas. The intrusive complexes may have been generated by subsequent fractionation of clinopyroxene, potassium feldspar, plagioclase, biotite, hornblende, ilmenite, and rutile. Neither was affected by crustal contamination. Combined with previous studies, these findings provide evidence that a Neoproterozoic batholith lies beneath the Wulian region. |
Keyword | Intrusive Complexes Foundering Underplating Sulu Belt Eastern China |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8252 |
Collection | 矿床地球化学国家重点实验室 环境地球化学国家重点实验室 |
Corresponding Author | Shen Liu |
Affiliation | 1.International Geology Review, Volume 53, 2011 - Issue 1 2.State Key Laboratory of Geological Processes and Mineral Resources , China University of Geosciences , Wuhan, 430074, China 3.State Key Laboratory of Geological Processes and Mineral Resources , China University of Geosciences , Wuhan, 430074, China |
Recommended Citation GB/T 7714 | Shen Liu,Ruizhong Hu,Shan Gao,等. U–Pb zircon ages, geochemical and Sr–Nd–Pb isotopic constraints on the dating and origin of intrusive complexes in the Sulu orogen, eastern China[J]. International Geology Review,2011,53(1):61-83. |
APA | Shen Liu.,Ruizhong Hu.,Shan Gao.,Caixia Feng.,Hong Zhong.,...&Yuhong Yang.(2011).U–Pb zircon ages, geochemical and Sr–Nd–Pb isotopic constraints on the dating and origin of intrusive complexes in the Sulu orogen, eastern China.International Geology Review,53(1),61-83. |
MLA | Shen Liu,et al."U–Pb zircon ages, geochemical and Sr–Nd–Pb isotopic constraints on the dating and origin of intrusive complexes in the Sulu orogen, eastern China".International Geology Review 53.1(2011):61-83. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
U –Pb zircon ages, g(616KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment