Isotopic evolution of the terminal Neoproterozoic and early Cambrian carbon cycle on the northern Yangtze Platform, South China | |
Qingjun Guo; Congqiang Liu; Harald Strauss; Tatiana Goldberg | |
2003 | |
Source Publication | Progress in Natural Science |
Volume | 13Issue:12Pages:942-945 |
Abstract | Profound geotectonic, climatic and biological changes occur during the terminal Neoproterozoic and its transition into the early Cambrian. These are reflected in temporal variations of the chemical and isotopic composition of seawater. We are studying a sequence of sedimentary rocks at the Shatan section, northern Yangtze Platform. Sichuan Province of China. This succession comprises, in ascending stratigraphic order, predominantly calcareous sediments of the Sinian upper Dengying Formation and black shales of the lower Cambrian Guojiaba Formation (time equivalent of Niutitang Fm.). Paleoenvironmental setting represents shallow-water shelf deposits. The objective of our study is to provide temporal records for the isotopic compositions of organic and carbonate carbon throughout this time interval. Organic carbon isotope values display a range between −35.8‰. and −30.l‰. with clear stratigraphic variations. Carbonate carbon isotope data vary between −3.5‰. and +0.5‰. These secular variations are interpreted to reflect perturbations of the global carbon cycle specifically changes in the fractional burial of organic carbon. However, local conditions have further affected the isotopic signals. |
Keyword | Terminal Neoproterozoic early Cambrian Carbonate And Organic Carbon Isotopic Composition yangtze Platform shatan Section |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8270 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.Institute of Geochemistry, Chinese Academy of Sciences , Guiyang, 550002, China 2.Graduate School, Chinese Academy of Science , Beijing, 100018, China 3.Geologisch-Paläontologisches Institut, Westfälische Wilhelms-Universität Münster , 48148, Münster, Germany |
Recommended Citation GB/T 7714 | Qingjun Guo;Congqiang Liu;Harald Strauss;Tatiana Goldberg. Isotopic evolution of the terminal Neoproterozoic and early Cambrian carbon cycle on the northern Yangtze Platform, South China[J]. Progress in Natural Science,2003,13(12):942-945. |
APA | Qingjun Guo;Congqiang Liu;Harald Strauss;Tatiana Goldberg.(2003).Isotopic evolution of the terminal Neoproterozoic and early Cambrian carbon cycle on the northern Yangtze Platform, South China.Progress in Natural Science,13(12),942-945. |
MLA | Qingjun Guo;Congqiang Liu;Harald Strauss;Tatiana Goldberg."Isotopic evolution of the terminal Neoproterozoic and early Cambrian carbon cycle on the northern Yangtze Platform, South China".Progress in Natural Science 13.12(2003):942-945. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Isotopic evolution o(133KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment