Strontium isotope geochemistry of the Lemachang independent silver ore deposit, northeastern Yunnan, China | |
Hailin Deng; Chaoyang Li; Guangzhi Tu; Yunman Zhou; Chongwu Wang | |
2000 | |
Source Publication | Science in China Series D: Earth Sciences
![]() |
Volume | 43Issue:4Pages:337-346 |
Abstract | Sr isotope geochemical studies (the87Sr/86Sr and δ18O-87Sr/86Sr systems) on the wall rocks and ores from the Lemachang independent Ag deposit in northeastern Yunnan provide strong evidence that the ore-forming fluids had flown through radiogenetically Sr-enriched rocks or strata prior to their entry into the locus of ore precipitation, and water-rock interaction is the main mechanism of Ag ore precipitation. The radiogenetically Sr-enriched source region may be the Proterozoic basement (the Kunyang and Hekou groups). Moreover, the theoretical modeling of the Sr isotopic system indicates that the ore-forming fluids contain as much as 3×10-6 Sr with isotopic composition of Sr being 0.750 and that of oxygen 7.0‰ The ore-forming temperatures were estimated at 150–250°C for the carbonate rock-type ores and at 200–260°C for the clastic rock-type. |
Keyword | Lemachang, Northeastern Yunnan, Independent Ag Deposit, Sr Isotope, Ore-forming Fluid |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8327 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.The Open Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, 2.Geological Party of the Yunnan Bureau of Geology and Mineral Resources, Xundian 655205, China |
Recommended Citation GB/T 7714 | Hailin Deng;Chaoyang Li;Guangzhi Tu;Yunman Zhou;Chongwu Wang. Strontium isotope geochemistry of the Lemachang independent silver ore deposit, northeastern Yunnan, China[J]. Science in China Series D: Earth Sciences,2000,43(4):337-346. |
APA | Hailin Deng;Chaoyang Li;Guangzhi Tu;Yunman Zhou;Chongwu Wang.(2000).Strontium isotope geochemistry of the Lemachang independent silver ore deposit, northeastern Yunnan, China.Science in China Series D: Earth Sciences,43(4),337-346. |
MLA | Hailin Deng;Chaoyang Li;Guangzhi Tu;Yunman Zhou;Chongwu Wang."Strontium isotope geochemistry of the Lemachang independent silver ore deposit, northeastern Yunnan, China".Science in China Series D: Earth Sciences 43.4(2000):337-346. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Strontium isotope ge(327KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment