PGE and Re-Os geochemistry of lamprophyres in the Zhenyuan gold deposit in Yunnan Province, China: Petrogenetic implications and mantle evolution | |
Ting Gan;Zhilong Huang | |
2017 | |
Conference Name | Egu General Assembly Conference |
Conference Date | 2017 |
Conference Place | Vienna, Austria |
Language | 英语 |
Document Type | 会议论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8346 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.University of Chinese Academy of Sciences, Beijing 100049, China |
Recommended Citation GB/T 7714 | Ting Gan;Zhilong Huang. PGE and Re-Os geochemistry of lamprophyres in the Zhenyuan gold deposit in Yunnan Province, China: Petrogenetic implications and mantle evolution[C],2017. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
PGE and Re-Os geoche(48KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment