Age, petrogenesis and tectonic significance of the ferrobasalts in the Chagangnuoer iron deposit, western Tianshan | |
Ning-Bo Li; He-Cai Niu; Xing-Chun Zhang; Qiao-Song Zeng; Qiang Shan; Cong-Ying Li; Shuang Yan; Wu-Bin Yang | |
2015 | |
Source Publication | International Geology Review |
Volume | 57Issue:9-10Pages:1218-1238 |
Abstract | Serpentinites from Junan (JN), Rizhao (RZ), and Rongcheng (RC) in the Sulu ultra-high-pressure (UHP) terrane, China, were analysed for U–Pb zircon geochronology, mineral chemistry, wholerock major and trace element chemistry (including rare-earth elements (REEs) and platinum-group elements (PGEs)), and Re–Os isotopes, in order to better constrain their petrogenesis and geodynamic process. The serpentinite zircons yield two age groups: 731 ± 10 to 780 ± 10 Ma for relic magmatic zircon cores, which may indicate early crystallization and emplacement of the peridotite in the Yangtze crust, and 209 ± 2 to 218 ± 3 Ma for metamorphic zircon, which coincides with Triassic UHP metamorphism. The spinels in the serpentinites exhibit significant Cr# variation (0.6– 0.91) and have undergone multi-stage metamorphism. The serpentinites are characterized by enrichment in incompatible trace elements, low Ni and IPGE concentrations, and high Pd/Ir ratios, and the bulk-rock major elements plot in the ultramafic cumulate region. Their Re and Os concentrations are similar to those of typical orogenic peridotite, but they have high 187Os/188Os ratios (0.12433–0.14423). We believe that the serpentinite’s protolith consisted of cumulates from an asthenosphere-derived melt that intruded into the continental crust of the Yangtze craton in the Neoproterozoic. These cumulates were later subducted and metamorphosed during the subduction of the Yangtze craton in the Triassic. The serpentinites underwent melt–rock interactions and fluid enrichment, both prior to and during serpentinization. |
Keyword | Sulu Ultra-high-pressure Terrane Serpentinites Geochronology Re-os Isotope System Pges |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8249 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.CAS Key Laboratory of Mineralogy and Metallogeny, Guangzhou Institute of Geochemistry, Chinese Academy of Sciences, Guangzhou, China 2.University of Chinese Academy of Sciences, Beijing, China 3.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, China |
Recommended Citation GB/T 7714 | Ning-Bo Li;He-Cai Niu;Xing-Chun Zhang;Qiao-Song Zeng;Qiang Shan;Cong-Ying Li;Shuang Yan;Wu-Bin Yang. Age, petrogenesis and tectonic significance of the ferrobasalts in the Chagangnuoer iron deposit, western Tianshan[J]. International Geology Review,2015,57(9-10):1218-1238. |
APA | Ning-Bo Li;He-Cai Niu;Xing-Chun Zhang;Qiao-Song Zeng;Qiang Shan;Cong-Ying Li;Shuang Yan;Wu-Bin Yang.(2015).Age, petrogenesis and tectonic significance of the ferrobasalts in the Chagangnuoer iron deposit, western Tianshan.International Geology Review,57(9-10),1218-1238. |
MLA | Ning-Bo Li;He-Cai Niu;Xing-Chun Zhang;Qiao-Song Zeng;Qiang Shan;Cong-Ying Li;Shuang Yan;Wu-Bin Yang."Age, petrogenesis and tectonic significance of the ferrobasalts in the Chagangnuoer iron deposit, western Tianshan".International Geology Review 57.9-10(2015):1218-1238. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Age, petrogenesis an(2610KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment