Late Neoproterozoic to early Cambrian sulphur cycle — An isotopic investigation of sedimentary rocks from the Yangtze Platform | |
Tatiana Goldberg; Harald Strauss; Qingjun Guo; Congqiang Liu | |
2003 | |
Source Publication | Progress in Natural Science |
Volume | 13Issue:12Pages:946-950 |
Abstract | The sulphur cycle responds to changes in seawater chemistry, biological evolution and tectonic activity. We follow an isotopic approach in order to constrain the state of the ocean/atmosphere system during late Neoproterozoic and early Cambrian. For this purpose, a sedimentary succession deposited on the Yangtze Platform, South China, was analysed for its sulphur isotopic composition in different S-bearing phases. Redox changes were defined by the degree of pyritization (DOP) values in order to show variations in the oxygenation of the depositional environment. The sulphur isotopic composition of late Neoproterozoic to early Cambrian seawater sulphate ranges from +30‰. to +35‰. as evident from trace sulphate in unaltered carbonates and phosphorites. The isotopic composition for pyrite and organic sulphur varies between −16‰. and +23‰.. The apparent sulphur isotopic fractionation between seawater sulphate and pyrite as well as organically bound sulphur varies between 7‰. and 50‰.. This large fractionation, as well as its variability suggests a biological origin for pyrite and organically bound sulphur. The temporal evolution of different geochemical proxy signals is comparable for different successions across the Yangtze Platform. |
Keyword | Sulphur Cycle yangtze Platform stable Isotopes |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8268 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.Geologisch-Paläontologisches Institut, Westfälische Wilhelms-Universität , Corrensstr. 24, 48149, Münster, Germany 2.Institute of Geochemistry, Chinese Academy of Sciences , Guiyang, 550002, China |
Recommended Citation GB/T 7714 | Tatiana Goldberg;Harald Strauss;Qingjun Guo;Congqiang Liu. Late Neoproterozoic to early Cambrian sulphur cycle — An isotopic investigation of sedimentary rocks from the Yangtze Platform[J]. Progress in Natural Science,2003,13(12):946-950. |
APA | Tatiana Goldberg;Harald Strauss;Qingjun Guo;Congqiang Liu.(2003).Late Neoproterozoic to early Cambrian sulphur cycle — An isotopic investigation of sedimentary rocks from the Yangtze Platform.Progress in Natural Science,13(12),946-950. |
MLA | Tatiana Goldberg;Harald Strauss;Qingjun Guo;Congqiang Liu."Late Neoproterozoic to early Cambrian sulphur cycle — An isotopic investigation of sedimentary rocks from the Yangtze Platform".Progress in Natural Science 13.12(2003):946-950. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Late Neoproterozoic (448KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment