Combined modification of clay with sulfhydryl and iron: Toxicity alleviation in Cr-contaminated soils for mustard (Brassica juncea) growth | |
Yingheng Fei; Chengshuai Liu; Fangbai Li; Manjia Chen; Hui Tong; Chuanping Liu; Changzhong Liao | |
2017 | |
Source Publication | Journal of Geochemical Exploration |
Volume | 176Pages:2-8 |
Abstract | Clays are promising adsorbents for heavy metal removal from the environment because they are economical, naturally abundant and environmentally stable. Application of natural clays, however, are typically limited due to their adsorption capacity and because they usually possess little redox potential except for some specific clays with special functional groups, restricting their application in the removal and detoxification of oxidized metal ions, such as Cr(VI). In the present study, natural bentonite was modified with thiol and iron functional groups to improve both its adsorption performance and reduction ability. Material characterization techniques confirmed the success of grafting the thiol group and pillaring the reduced Fe in the clay. Batch adsorption tests demonstrated an enhanced Cr-adsorption capability of the functionalized bentonite. Moreover, the reduced product, Cr(III),was accumulated in the reaction system, indicating a decrease in Cr(VI) toxicity due to its reduction to Cr(III)by the reduced iron functional group in the modified clay. Pot experiments, using mustard as the target seedling, further demonstrated that the thiol/Fe-modified clay could efficiently stabilize and detoxify Cr(VI) in the soil, therefore inhibiting its accumulation in the crop tissues and ultimately improving plant growth. The results suggested that this novel clay modified with sulfhydryl and iron might be a promising material for the stabilization and toxicity alleviation of Cr(VI)-contaminated soils. |
Keyword | Bentonite Chromium Soil Remediation Thiol Modification Thiol/fe Modification |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8370 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.Guangzhou Institute of Advanced Technology, Chinese Academy of Sciences, Guangzhou 511458, China 3.Guangdong Key Laboratory of Agricultural Environment Pollution Integrated Control, Guangdong Institute of Eco-Environment and Soil Sciences, Guangzhou 510650, China |
Recommended Citation GB/T 7714 | Yingheng Fei;Chengshuai Liu;Fangbai Li;Manjia Chen;Hui Tong;Chuanping Liu;Changzhong Liao. Combined modification of clay with sulfhydryl and iron: Toxicity alleviation in Cr-contaminated soils for mustard (Brassica juncea) growth[J]. Journal of Geochemical Exploration,2017,176:2-8. |
APA | Yingheng Fei;Chengshuai Liu;Fangbai Li;Manjia Chen;Hui Tong;Chuanping Liu;Changzhong Liao.(2017).Combined modification of clay with sulfhydryl and iron: Toxicity alleviation in Cr-contaminated soils for mustard (Brassica juncea) growth.Journal of Geochemical Exploration,176,2-8. |
MLA | Yingheng Fei;Chengshuai Liu;Fangbai Li;Manjia Chen;Hui Tong;Chuanping Liu;Changzhong Liao."Combined modification of clay with sulfhydryl and iron: Toxicity alleviation in Cr-contaminated soils for mustard (Brassica juncea) growth".Journal of Geochemical Exploration 176(2017):2-8. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Combined modificatio(1337KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment