Knowledge Management System Of Institute of Geochemistry,CAS
Geochronological, geochemical, and Sr-Nd-Hf isotopic studies of the Aketas adakitic granites in Eastern Junggar: Petrogenesis and tectonic implications | ||
CHEN ZHANG; QUN LUO; XIN ZHANG; LUOFU LIU; DONGDONG LIU; PENGFEI WANG; KEJI YANG; JIAN WANGYAN ZHAO | ||
2018 | ||
Source Publication | Geological Journal | |
Volume | 53Issue:1Pages:80-101 | |
Abstract |
| |
Keyword | Central Asian Orogenic Belt Aketas Adakitic Granites Sr–nd–hf Isotopes Zircon U–pb Dating Tectonic Evolution Bidirectional Subduction | |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8646 | |
Collection | 地球内部物质高温高压实验室 | |
Affiliation | 1.State Key Laboratory of Petroleum Resources and Prospecting, China University of Petroleum, Beijing, China 2.Basin and Reservoir Research Center, China University of Petroleum, Beijing, China 3.Unconventional Natural Gas Institute, China University of Petroleum, Beijing, China 4.Key Laboratory of High-temperature and High-pressure Study of the Earth’s Interior, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, China | |
Recommended Citation GB/T 7714 | CHEN ZHANG;QUN LUO;XIN ZHANG;LUOFU LIU;DONGDONG LIU;PENGFEI WANG;KEJI YANG;JIAN WANGYAN ZHAO. Geochronological, geochemical, and Sr-Nd-Hf isotopic studies of the Aketas adakitic granites in Eastern Junggar: Petrogenesis and tectonic implications[J]. Geological Journal,2018,53(1):80-101. | |
APA | CHEN ZHANG;QUN LUO;XIN ZHANG;LUOFU LIU;DONGDONG LIU;PENGFEI WANG;KEJI YANG;JIAN WANGYAN ZHAO.(2018).Geochronological, geochemical, and Sr-Nd-Hf isotopic studies of the Aketas adakitic granites in Eastern Junggar: Petrogenesis and tectonic implications.Geological Journal,53(1),80-101. | |
MLA | CHEN ZHANG;QUN LUO;XIN ZHANG;LUOFU LIU;DONGDONG LIU;PENGFEI WANG;KEJI YANG;JIAN WANGYAN ZHAO."Geochronological, geochemical, and Sr-Nd-Hf isotopic studies of the Aketas adakitic granites in Eastern Junggar: Petrogenesis and tectonic implications".Geological Journal 53.1(2018):80-101. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment