Fast and efficient removal of chromium (VI) anionic species by a reusable chitosan-modified multi-walled carbon nanotube composite | |
Yimin Huang; Xinqing Lee; Florika C. Macazo; Matteo Grattieri; Rong Cai; Shelley D. Minteer | |
2018 | |
Source Publication | Chemical Engineering Journal |
Volume | 339Pages:259-267 |
Abstract | Chromium pollution has posed an increasing problem to the aquatic environment worldwide, especially in industrial areas and mining fields. To date, the removal of Cr (VI) has been achieved by using various techniques such as chemical precipitation, solvent extraction, and electrodialysis; however, these methods typically take significantly longer reaction time and expensive, complex preparations. Herein, we demonstrate a simple polymer crosslinking method for efficient and fast removal of Cr(VI) anionic species via adsorption in aqueous solutions. Specifically, we modified carboxylated multi-walled carbon nanotubes (MWCNTs-COOH) with chitosan to enable enhanced adsorption of Cr (VI) in acidic aqueous solutions (pH= 2), resulting in maximum adsorption capacities of 142.9 +/- 0.9 mg g(-1), 151 +/- 1 mg g(-1) and 164 +/- 2 mg g(-1) at 293 K, 303 K and 313 K, respectively. The adsorption process was exothermic, following the Langmuir isotherm model. We found that the adsorption of Cr (VI) by the composite is caused primarily through physical electrostatic adsorption as well as chemical redox reactions. Furthermore, the chitosan/MWCNTs-COOH composite was demonstrated to be successfully applicable in multiple Cr (VI) adsorption cycles, with none, or limited, loss of performance (98-100% adsorption up to the 4th cycle). Nonetheless, this chitosan-modified MWCNTs-COOH composite is capable of enhancing the adsorption capacity, as well as shortening the adsorption reaction time needed for efficient Cr (VI) removal to occur. Overall, our work presents a simple and rapid methodology in designing and fabricating new materials that will find significant utility in a number of environmental applications, such as wastewater treatment and chemical waste management. |
Keyword | Chitosan carboxylated Multi-walled Carbon Nanotubes chromium (Vi) Anionic Species Removal adsorption Isotherm heavy Metal Pollution |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8727 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.University of Chinese Academy of Sciences, China 2.Institute of Geochemistry, Chinese Academy of Science, Guiyang, Guizhou 550081, China 3.Departments of Chemistry and Materials Science and Engineering, University of Utah, 315 S 1400 E, Salt Lake City, Utah 84112, United States |
Recommended Citation GB/T 7714 | Yimin Huang;Xinqing Lee;Florika C. Macazo;Matteo Grattieri;Rong Cai;Shelley D. Minteer. Fast and efficient removal of chromium (VI) anionic species by a reusable chitosan-modified multi-walled carbon nanotube composite[J]. Chemical Engineering Journal,2018,339:259-267. |
APA | Yimin Huang;Xinqing Lee;Florika C. Macazo;Matteo Grattieri;Rong Cai;Shelley D. Minteer.(2018).Fast and efficient removal of chromium (VI) anionic species by a reusable chitosan-modified multi-walled carbon nanotube composite.Chemical Engineering Journal,339,259-267. |
MLA | Yimin Huang;Xinqing Lee;Florika C. Macazo;Matteo Grattieri;Rong Cai;Shelley D. Minteer."Fast and efficient removal of chromium (VI) anionic species by a reusable chitosan-modified multi-walled carbon nanotube composite".Chemical Engineering Journal 339(2018):259-267. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Fast and efficient r(1309KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment