Knowledge Management System Of Institute of Geochemistry,CAS
The Kumtag 016L5 strewn field, Xinjiang Province, China | ||
Xiaojia ZENG; Shijie LI; Ingo LEYA; Shijie WANG; Thomas SMITH; Yang LI; Peng WANG | ||
2018 | ||
Source Publication | Meteoritics & Planetary Science | |
Volume | 53Issue:6Pages:1113-1130 | |
Abstract |
| |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8772 | |
Collection | 月球与行星科学研究中心 | |
Affiliation | 1.Center for Lunar and Planetary Sciences, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.University of Chinese Academy of Sciences, Beijing 10049, China 3.Physics Institute, University of Bern, CH-3012 Bern, Switzerland 4.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 5.Division of Mines and Geology, Sixth Geological Brigade, Hami 839000, China | |
Recommended Citation GB/T 7714 | Xiaojia ZENG;Shijie LI;Ingo LEYA;Shijie WANG;Thomas SMITH;Yang LI;Peng WANG. The Kumtag 016L5 strewn field, Xinjiang Province, China[J]. Meteoritics & Planetary Science,2018,53(6):1113-1130. | |
APA | Xiaojia ZENG;Shijie LI;Ingo LEYA;Shijie WANG;Thomas SMITH;Yang LI;Peng WANG.(2018).The Kumtag 016L5 strewn field, Xinjiang Province, China.Meteoritics & Planetary Science,53(6),1113-1130. | |
MLA | Xiaojia ZENG;Shijie LI;Ingo LEYA;Shijie WANG;Thomas SMITH;Yang LI;Peng WANG."The Kumtag 016L5 strewn field, Xinjiang Province, China".Meteoritics & Planetary Science 53.6(2018):1113-1130. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The Kumtag 016L5 str(3473KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment