Impoundment-induced nitrogen-phosphorus imbalance in cascade reservoirs alleviated by input of anthropogenic nutrients | |
Dan Yang; Shilu Wang; Weiqi Lu; Peng Xiang; Yuxue Yang; Di Tan; Mingwei Guo; Kevin M. Yeager | |
2018 | |
Source Publication | Inland Waters |
Volume | 8Issue:2Pages:196-206 |
Abstract | The ratio of nitrogen to phosphorus (N:P) is an important variable that has a close relationship with the ecological problems of nuisance algal blooms and eutrophication in aquatic environments in terms of nutrient limitation. Reservoirs generally have much higher retention efficiency for P than for N. This inherent dissimilarity in the N and P biogeochemical cycles likely results in N-P stoichiometric imbalance in downstream rivers and reservoirs, consequently causing an increase in the N:P ratio and aggravating P limitation. Here we determined the total N (TN) and total P (TP) concentrations in the cascade reservoirs of the Wujiang River and Lancangjiang River basins. The results show that TN:TP ratios in these 2 basins exhibited a common inverted V-shaped (A) pattern downstream. We found that P is not only retained by reservoirs more efficiently than N but is also replenished at faster rates than N given anthropogenic impacts; consequently, the N-P imbalance caused by these impoundments is alleviated within a short distance downstream because of inputs of anthropogenic nutrients. Our research suggests that construction of cascade reservoirs does not necessarily lead to strict P deficiency and anomalously high N:P ratios downstream. |
Keyword | Cascade Reservoirs Lancangjiang River N-p Imbalance Nutrient Retention Tn:Tp Ratio Wujiang River |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8808 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, China 2.University of Chinese Academy of Sciences, Beijing, China; c Department of Earth and Environmental Sciences, University of Kentucky, Lexington, KY, USA |
Recommended Citation GB/T 7714 | Dan Yang;Shilu Wang;Weiqi Lu;Peng Xiang;Yuxue Yang;Di Tan;Mingwei Guo;Kevin M. Yeager. Impoundment-induced nitrogen-phosphorus imbalance in cascade reservoirs alleviated by input of anthropogenic nutrients[J]. Inland Waters,2018,8(2):196-206. |
APA | Dan Yang;Shilu Wang;Weiqi Lu;Peng Xiang;Yuxue Yang;Di Tan;Mingwei Guo;Kevin M. Yeager.(2018).Impoundment-induced nitrogen-phosphorus imbalance in cascade reservoirs alleviated by input of anthropogenic nutrients.Inland Waters,8(2),196-206. |
MLA | Dan Yang;Shilu Wang;Weiqi Lu;Peng Xiang;Yuxue Yang;Di Tan;Mingwei Guo;Kevin M. Yeager."Impoundment-induced nitrogen-phosphorus imbalance in cascade reservoirs alleviated by input of anthropogenic nutrients".Inland Waters 8.2(2018):196-206. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Impoundment-induced (2522KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment