Soil erosion and chemical weathering in a region with typical karst topography | ||
Kai Xiong; Chuan Yin; Hongbing Ji | ||
2018 | ||
Source Publication | Environmental Earth Sciences | |
Volume | 77Issue:13Pages:1-14 | |
Abstract |
| |
Keyword | Erosion Rate 137cs Tracer Method Chemical Index Of Alteration Southwest China Karst Slopes | |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8814 | |
Collection | 环境地球化学国家重点实验室 | |
Affiliation | 1.Beijing Municipal Key Laboratory of Resource Environment and GIS, College of Resource Environment and Tourism, Capital Normal University, Beijing 100048, China 2.School of Geomatics and Urban Information, Beijing University of Civil Engineering and Architecture, Beijing 100044, China 3.School of Energy and Environmental Engineering, University of Science and Technology Beijing, Beijing 100083, China 4.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002, China | |
Recommended Citation GB/T 7714 | Kai Xiong;Chuan Yin;Hongbing Ji. Soil erosion and chemical weathering in a region with typical karst topography[J]. Environmental Earth Sciences,2018,77(13):1-14. | |
APA | Kai Xiong;Chuan Yin;Hongbing Ji.(2018).Soil erosion and chemical weathering in a region with typical karst topography.Environmental Earth Sciences,77(13),1-14. | |
MLA | Kai Xiong;Chuan Yin;Hongbing Ji."Soil erosion and chemical weathering in a region with typical karst topography".Environmental Earth Sciences 77.13(2018):1-14. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Soil erosion and che(2480KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment