Oceanic redox condition during the late Ediacaran (551-541 Ma), South China | ||
Haifeng Fan; Hanjie Wen; Tao Han; Xiangkun Zhu; Lianjun Feng; Huajin Chang | ||
2018 | ||
Source Publication | Geochimica et Cosmochimica Acta
![]() | |
Volume | 238Pages:343-356 | |
Abstract |
| |
Keyword | Late Ediacaran Ocean Fe And s Isotopes Ferruginous Condition Intermittent Euxinia | |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8851 | |
Collection | 矿床地球化学国家重点实验室 | |
Affiliation | 1.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.University of Chinese Academy of Sciences, Beijing 100049, China 3.MNR Key Laboratory of Deep-Earth Dynamics, MNR Key Laboratory of Isotope Geology, Institute of Geology, Chinese Academy of Geological Sciences, Beijing 100037, China 4.Institute of Geology and Geophysics, Chinese Academy of Sciences, Beijing 100029, China 5.School of Geosciences, Hubei University of Arts and Sciences, Xiangyang 441053, China | |
Recommended Citation GB/T 7714 | Haifeng Fan;Hanjie Wen;Tao Han;Xiangkun Zhu;Lianjun Feng;Huajin Chang. Oceanic redox condition during the late Ediacaran (551-541 Ma), South China[J]. Geochimica et Cosmochimica Acta,2018,238:343-356. | |
APA | Haifeng Fan;Hanjie Wen;Tao Han;Xiangkun Zhu;Lianjun Feng;Huajin Chang.(2018).Oceanic redox condition during the late Ediacaran (551-541 Ma), South China.Geochimica et Cosmochimica Acta,238,343-356. | |
MLA | Haifeng Fan;Hanjie Wen;Tao Han;Xiangkun Zhu;Lianjun Feng;Huajin Chang."Oceanic redox condition during the late Ediacaran (551-541 Ma), South China".Geochimica et Cosmochimica Acta 238(2018):343-356. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Oceanic redox condit(2409KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment