Zinc Geochemical Cycling in a Phosphorus-Rich Ocean During the Early Ediacaran | ||
Haifeng Fan; Hanjie Wen; Chaoyi Xiao; Ting Zhou; Christophe Cloquet; Xiangkun Zhu | ||
2018 | ||
Source Publication | Journal of Geophysical Research: Oceans | |
Volume | 123Issue:8Pages:5248-5260 | |
Abstract |
| |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8885 | |
Collection | 矿床地球化学国家重点实验室 | |
Affiliation | 1.State key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002, China 2.University of Chinese Academy of Sciences, Beijing 100049 3.Centre de Recherches Petrographiques et Geochimiques, CNRS/UMR 7358, 15, Rue Notre-Dame-Pauvres, B. P. 20, 54501, Vandoeuvre-les-Nancy Cedex, France 4.MNR Key Laboratory of Isotope Geology, Institute of Geology, Chinese Academy of Geological Sciences, Beijing 100037, China | |
Recommended Citation GB/T 7714 | Haifeng Fan,Hanjie Wen,Chaoyi Xiao,et al. Zinc Geochemical Cycling in a Phosphorus-Rich Ocean During the Early Ediacaran[J]. Journal of Geophysical Research: Oceans,2018,123(8):5248-5260. | |
APA | Haifeng Fan,Hanjie Wen,Chaoyi Xiao,Ting Zhou,Christophe Cloquet,&Xiangkun Zhu.(2018).Zinc Geochemical Cycling in a Phosphorus-Rich Ocean During the Early Ediacaran.Journal of Geophysical Research: Oceans,123(8),5248-5260. | |
MLA | Haifeng Fan,et al."Zinc Geochemical Cycling in a Phosphorus-Rich Ocean During the Early Ediacaran".Journal of Geophysical Research: Oceans 123.8(2018):5248-5260. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Zinc Geochemical Cyc(1565KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment