Quantifying Exhumation at the Giant Pulang Porphyry Cu-Au Deposit Using U-Pb-He Dating | ||
Cheng-Biao Leng; David R. Cooke; Zeng-Qian Hou; Noreen J. Evans; Xing-Chun Zhang; Wei T. Chen; Martin Danišík; Brent I.A. McInnes; Jie-Hua Yang | ||
2018 | ||
Source Publication | Economic Geology | |
Volume | 113Pages:1077–1092 | |
Abstract |
| |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8923 | |
Collection | 矿床地球化学国家重点实验室 | |
Affiliation | 1.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.Center for Ore Deposits and Earth Sciences (CODES), University of Tasmania, Hobart, Tasmania 7001, Australia 3.Institute of Geology, Chinese Academy of Geological Sciences, Beijing 100037, China 4.John de Laeter Centre/Applied Geology, The Institute for Geoscience Research (TIGeR), Curtin University, Bentley, Western Australia 6845, Australia | |
Recommended Citation GB/T 7714 | Cheng-Biao Leng;David R. Cooke;Zeng-Qian Hou;Noreen J. Evans;Xing-Chun Zhang;Wei T. Chen;Martin Danišík;Brent I.A. McInnes;Jie-Hua Yang. Quantifying Exhumation at the Giant Pulang Porphyry Cu-Au Deposit Using U-Pb-He Dating[J]. Economic Geology,2018,113:1077–1092. | |
APA | Cheng-Biao Leng;David R. Cooke;Zeng-Qian Hou;Noreen J. Evans;Xing-Chun Zhang;Wei T. Chen;Martin Danišík;Brent I.A. McInnes;Jie-Hua Yang.(2018).Quantifying Exhumation at the Giant Pulang Porphyry Cu-Au Deposit Using U-Pb-He Dating.Economic Geology,113,1077–1092. | |
MLA | Cheng-Biao Leng;David R. Cooke;Zeng-Qian Hou;Noreen J. Evans;Xing-Chun Zhang;Wei T. Chen;Martin Danišík;Brent I.A. McInnes;Jie-Hua Yang."Quantifying Exhumation at the Giant Pulang Porphyry Cu-Au Deposit Using U-Pb-He Dating".Economic Geology 113(2018):1077–1092. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment