The effect of aerobic conditions on the complexation ability between mercury and humic acid from landfill leachate and its implication for the environment | |
Xiaoli Chai; Yongxia Hao; Guixiang Liu; Zhonggen Li; Youcai Zhao | |
2013 | |
Source Publication | Chemosphere |
Volume | 92Issue:4Pages:458-463 |
Abstract | Three-dimensional excitation emission matrix (3DEEM) fluorescence spectroscopy was employed to investigate the structure and characteristics of humic acid (HA) from landfills at different stabilization processes. The results show that the HA in anaerobic landfill leachate stabilized more rapidly than that in semi-aerobic landfill leachate. There were strong interactions between HA and Hg, the S content as well as the oxygen-containing ligands of the HA played a key role in the complexation with mercury. The higher complexation capacity (CL) and stability constant (log K) of HA from anaerobic landfill leachate implies that it is important to strengthen the control of mercury transportation in anaerobic landfills during the early stabilization process. The log K and CL of HA from semi-aerobic landfill leachate increased with the landfill time indicate that control of leachate Hg contamination in the latter stage is of great significance in semi-aerobic landfills. |
Keyword | Aerobic Condition mercury humic Acid landfill Leachate |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/9434 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.State Key Laboratory of Pollution Control and Resource Reuse, Tongji University, Shanghai 200092, China 2.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002, China |
Recommended Citation GB/T 7714 | Xiaoli Chai;Yongxia Hao;Guixiang Liu;Zhonggen Li;Youcai Zhao. The effect of aerobic conditions on the complexation ability between mercury and humic acid from landfill leachate and its implication for the environment[J]. Chemosphere,2013,92(4):458-463. |
APA | Xiaoli Chai;Yongxia Hao;Guixiang Liu;Zhonggen Li;Youcai Zhao.(2013).The effect of aerobic conditions on the complexation ability between mercury and humic acid from landfill leachate and its implication for the environment.Chemosphere,92(4),458-463. |
MLA | Xiaoli Chai;Yongxia Hao;Guixiang Liu;Zhonggen Li;Youcai Zhao."The effect of aerobic conditions on the complexation ability between mercury and humic acid from landfill leachate and its implication for the environment".Chemosphere 92.4(2013):458-463. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The effect of aerobi(3234KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment