The key microorganisms for anaerobic degradation of pentachlorophenol in paddy soil as revealed by stable isotope probing | |
Hui Tong; Chengshuai Liu; Fangbai Li; Chunling Luo; Manjia Chen; Min Hu | |
2015 | |
Source Publication | Journal of Hazardous Materials
![]() |
Volume | 298Pages:252-260 |
Abstract | Pentachlorophenol (PCP) is a common residual persistent pesticide in paddy soil and has resulted in harmful effect on soil ecosystem. The anaerobic microbial transformation of PCP, therefore, has been received much attentions, especially the functional microbial communities for the reductive transformation. However, the key functional microorganisms for PCP mineralization in the paddy soil still remain unknown. In this work, DNA-based stable isotope probing (SIP) was applied to explore the key microorganisms responsible for PCP mineralization in paddy soil. The SIP results indicated that the dominant bacteria responsible for PCP biodegradation belonged to the genus Dechloromonas of the class β-Proteobacteria. In addition, the increased production of 13CH4 and 13CO2 indicated that the addition of lactate enhanced the rate of biodegradation and mineralization of PCP. Two archaea classified as the genera of Methanosaeta and Methanocella of class Methanobacteria were enriched in the heavy fraction when with lactate, whereas no archaea was detected in the absence of lactate. These findings provide direct evidence for the species of bacteria and archaea responsible for anaerobic PCP or its breakdown products mineralization and reveal a new insight into the microorganisms linked with PCP degradation in paddy soil. |
Keyword | Pentachlorophenol stable Isotope Probing archaea |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/9573 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.Guangdong Key Laboratory of Agricultural Environment Pollution Integrated Control, Guangdong Institute of Eco-Environmental and Soil Sciences, Guangzhou 510650, PR China 2.Guangzhou Institute of Geochemistry, Chinese Academy of Sciences, Guangzhou 510640, PR China 3.University of Chinese Academy of Sciences, Beijing 100049, PR China 4.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, PR China |
Recommended Citation GB/T 7714 | Hui Tong;Chengshuai Liu;Fangbai Li;Chunling Luo;Manjia Chen;Min Hu. The key microorganisms for anaerobic degradation of pentachlorophenol in paddy soil as revealed by stable isotope probing[J]. Journal of Hazardous Materials,2015,298:252-260. |
APA | Hui Tong;Chengshuai Liu;Fangbai Li;Chunling Luo;Manjia Chen;Min Hu.(2015).The key microorganisms for anaerobic degradation of pentachlorophenol in paddy soil as revealed by stable isotope probing.Journal of Hazardous Materials,298,252-260. |
MLA | Hui Tong;Chengshuai Liu;Fangbai Li;Chunling Luo;Manjia Chen;Min Hu."The key microorganisms for anaerobic degradation of pentachlorophenol in paddy soil as revealed by stable isotope probing".Journal of Hazardous Materials 298(2015):252-260. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The key microorganis(1828KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment