Knowledge Management System Of Institute of Geochemistry,CAS
Petrology, mineralogy, porosity, and cosmic‐ray exposure history of Huaxi ordinary chondrite | |
Shijie Li; Shijie Wang; Ingo Leya; Yang Li; Xiongyao Li; Thomas Smith | |
2017 | |
Source Publication | Meteoritics & Planetary Science |
Volume | 52Issue:5Pages:937–948 |
Abstract | A meteorite fall was heard and collected on July 13, 2010 at about 18:00 (local time) in the Shibanjing village of the Huaxi district of Guiyang, Guizhou province, China. The total mass of the fall is estimated to be at least 1.6 kg; some fragments are missing. The meteorite consists mainly of olivine, low‐Ca pyroxene, high‐Ca pyroxene, plagioclase, kamacite, taenite, and troilite. Minor phases include chromite and apatite. Various textural types of chondrules exist in this meteorite: most chondrule textures can be easily defined. The grain sizes of secondary plagioclase in this meteorite range from 2 to 50 μm. The chemical composition of olivine and low‐Ca pyroxene are uniform; Fa in olivine and Fs in low‐Ca pyroxene are, respectively, 19.6 ± 0.2 and 17.0 ± 0.3 (mole%). Huaxi has been classified as an H5 ordinary chondrite, with a shock grade S2, and weathering W0. The weak shock features, rare fractures, and the high porosity (17.6%) indicates that Huaxi is a less compacted meteorite. The preatmospheric radius of Huaxi is ~11 cm, corresponding to ~21 kg. The meteorite experienced a relatively short cosmic‐ray exposure of about 1.6 ± 0.1 Ma. The 4He and 40Ar retention ages are older than 4.6 Ga implying that Huaxi did not degas after thermal metamorphism on its parent body. |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8357 |
Collection | 月球与行星科学研究中心 |
Affiliation | 1.Center for Lunar and Planetary Sciences, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 3.Physikalisches Institut, Universit€at Bern, Switzerland |
Recommended Citation GB/T 7714 | Shijie Li;Shijie Wang;Ingo Leya;Yang Li;Xiongyao Li;Thomas Smith. Petrology, mineralogy, porosity, and cosmic‐ray exposure history of Huaxi ordinary chondrite[J]. Meteoritics & Planetary Science,2017,52(5):937–948. |
APA | Shijie Li;Shijie Wang;Ingo Leya;Yang Li;Xiongyao Li;Thomas Smith.(2017).Petrology, mineralogy, porosity, and cosmic‐ray exposure history of Huaxi ordinary chondrite.Meteoritics & Planetary Science,52(5),937–948. |
MLA | Shijie Li;Shijie Wang;Ingo Leya;Yang Li;Xiongyao Li;Thomas Smith."Petrology, mineralogy, porosity, and cosmic‐ray exposure history of Huaxi ordinary chondrite".Meteoritics & Planetary Science 52.5(2017):937–948. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Petrology, mineralog(1557KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment