Polybrominated diphenyl ethers and decabromodiphenylethane in sediments from twelve lakes in China | |
Fengchang Wu; Jianyang Guo; Hong Chang; Haiqing Liao; Xiaoli Zhao; Bixian Mai; Baoshan Xing | |
2012 | |
Source Publication | Environmental Pollution
![]() |
Volume | 162Pages:262-268 |
Abstract | Sediment cores from 12 Chinese lakes were analyzed to investigate the historical inputs of polybrominated diphenyl ethers (PBDEs) and decabromodiphenylethane (DBDPE) during the past few decades. Concentrations of ΣPBDE1 (sum of tri- to hepta-BDEs), ΣPBDE2 (sum of nona- to deca-BDEs) and DBDPE in the surface sediments were 0.02–0.29 ng g−1, 0.46–46.6 ng g−1 and 1.02–3.64 ng g−1, respectively. The temporal trends of PBDEs and DBDPE followed a general increase from the bottom to the surface. The calculated fluxes for ΣPBDE1, ΣPBDE2 and DBDPE were 0.001–0.09, 0.03–4.24, and 0.05–0.31 ng cm−2 yr−1, and the inventories were 0.09–7.86, 0.91–461, and 3.83–24.6 ng cm−2, respectively. The urbanization and industrialization are highly related to the contamination of PBDEs and DBDPE in sediments. The DBDPE input in recent years was still lower than ΣPBDE2 but the temporal trends indicated that the contamination would increase with the increasing usage of DBDPE in the future. |
Keyword | Polybrominated Diphenyl ethers decabromoDiphenylethane sediments lakes |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/9455 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.State Key Laboratory of Environmental Criteria and Risk Assessment, Chinese Research Academy of Environmental Sciences, Beijing 100012, China 2.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002, China 3.State Key Laboratory of Organic Geochemistry, Institute of Guangzhou Geochemistry, Chinese Academy of Sciences, Guangzhou, China 4.Department of Plant, Soil, and Insect Sciences, University of Massachusetts, Amherst, MA 01003, USA |
Recommended Citation GB/T 7714 | Fengchang Wu;Jianyang Guo;Hong Chang;Haiqing Liao;Xiaoli Zhao;Bixian Mai;Baoshan Xing. Polybrominated diphenyl ethers and decabromodiphenylethane in sediments from twelve lakes in China[J]. Environmental Pollution,2012,162:262-268. |
APA | Fengchang Wu;Jianyang Guo;Hong Chang;Haiqing Liao;Xiaoli Zhao;Bixian Mai;Baoshan Xing.(2012).Polybrominated diphenyl ethers and decabromodiphenylethane in sediments from twelve lakes in China.Environmental Pollution,162,262-268. |
MLA | Fengchang Wu;Jianyang Guo;Hong Chang;Haiqing Liao;Xiaoli Zhao;Bixian Mai;Baoshan Xing."Polybrominated diphenyl ethers and decabromodiphenylethane in sediments from twelve lakes in China".Environmental Pollution 162(2012):262-268. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Polybrominated diphe(371KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment